Location | Options | Price | Contract Period |
Madison Hall | Double Occupancy | $1,735 per semester | Academic Year (Aug. to Dec. & Jan. to May) |
Private Room (if space allows) | $2,872 per semester | Academic Year (Aug. to Dec. & Jan. to May) | |
听 | |||
Ouachita Hall听 | Double Occupancy | $1,735 per semester | Academic Year (Aug. to Dec. & Jan. to May) |
Private Room (if space allows) | $2,872 per semester | Academic Year (Aug. to Dec. & Jan. to May) | |
听 | |||
Univ. Commons | Double Occupancy | $2,557 per semester | Academic Year (Aug. to Dec. & Jan. to May) |
听 | |||
Univ. Suites | Private Room | $3,269 per semester | Academic Year (Aug. to Dec. & Jan. to May) |
听 | |||
Bayou Suites | Private Room | $3,269 per semester | Academic Year (Aug. to Dec. & Jan. to May) |
听 | |||
Bayou Village | Private Room; 4 Bed, 2 Bath听 | $3,577 per semester | Academic Year (Aug. to May) |
Summer Add-On | $895 per semester | Summer (Spring Semester End to Aug. to July 31st) | |
Private Room; 4 Bed, 2 Bath听 | $3,818 per semester | Academic Year plus Summer (Aug. to July 31st) | |
Private Room; 2 Bed, 2 Bath | $4,356 per semester | Academic Year plus Summer (Aug. to July 31st) | |
Private Room; 1 Bed, 1 Bath | $5,158 per semester | Academic Year plus Summer (Aug. to July 31st) | |
听 | |||
Masur Hall | Double Occupancy | $1,603 per semester | Academic Year (Aug. to Dec. & Jan. to May) |
Private Room (if space allows) | $2,572 per semester | Academic Year (Aug. to Dec. & Jan. to May) | |
听 | |||
Warhawk Village | Private Room; 4 Bed, 2 Bath听听 | $4,020 per semester | Academic Year (Aug. to May) |
Private Room; 2 Bed, 2 Bath | $4,634 per semester | Academic Year (Aug. to May) | |
Private Room; 1 Bed, 1 Bath | $5,316 per semester | Academic Year (Aug. to May) | |
Summer Add-On | $895 per semester | Summer (Spring Semester End to Aug. to July 31st) |
听